Well played Pakistan! but Team England was the best to lift the T20 World Cup 2022 on Sunday evening at the iconic Melbourne Cricket Stadium aka MCG!
England edged Pakistan by five wickets to win the Twenty20 World Cupto become the sport’s first dual white-ball champions.
England now holds both the 50 and 20-over titles.
Pakistan’s pace attack rattled England’s top order, as Shaheen Afridi bowled danger man Alex Hales in the first over of the run chase.
Pakistan bowlers put their best to defend the low score of 137, their team put to defend while batting first however, Stokes (52 not out) and Moeen Ali (19) used their experience and cool heads to guide England to 138-5 with six balls to spare.
It came down, for England needing 41 runs off the final five overs at a point.
However, Stokes kept the cool and relieved the pressure with a four and a six off Ahmed and that was the point that England snatched the championship.
And there was no stopping for the England all-rounder hitting the winning runs.
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan † | b Curran | 15 | 14 | 24 | 0 | 1 | 107.14 | ||
Babar Azam (c) | c & b Rashid | 32 | 28 | 58 | 2 | 0 | 114.28 | ||
Mohammad Haris | c Stokes b Rashid | 8 | 12 | 15 | 1 | 0 | 66.66 | ||
Shan Masood | c Livingstone b Curran | 38 | 28 | 46 | 2 | 1 | 135.71 | ||
Iftikhar Ahmed | c †Buttler b Stokes | 0 | 6 | 8 | 0 | 0 | 0.00 | ||
Shadab Khan | c Woakes b Jordan | 20 | 14 | 26 | 2 | 0 | 142.85 | ||
Mohammad Nawaz | c Livingstone b Curran | 5 | 7 | 11 | 0 | 0 | 71.42 | ||
Mohammad Wasim | c Livingstone b Jordan | 4 | 8 | 12 | 0 | 0 | 50.00 | ||
Shaheen Shah Afridi | not out | 5 | 3 | 8 | 1 | 0 | 166.66 | ||
Haris Rauf | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 1, nb 1, w 6) | 9 | |||||||
TOTAL | 20 Ov (RR: 6.85) | 137/8 | |
Did not bat: Naseem Shah | ||||||||
Fall of wickets: 1-29 (Mohammad Rizwan, 4.2 ov), 2-45 (Mohammad Haris, 7.1 ov), 3-84 (Babar Azam, 11.1 ov), 4-85 (Iftikhar Ahmed, 12.2 ov), 5-121 (Shan Masood, 16.3 ov), 6-123 (Shadab Khan, 17.2 ov), 7-129 (Mohammad Nawaz, 18.3 ov), 8-131 (Mohammad Wasim, 19.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ben Stokes | 4 | 0 | 32 | 1 | 8.00 | 6 | 1 | 0 | 2 | 1 |
Chris Woakes | 3 | 0 | 26 | 0 | 8.66 | 7 | 2 | 1 | 2 | 0 |
Sam Curran | 4 | 0 | 12 | 3 | 3.00 | 15 | 0 | 0 | 0 | 0 |
Adil Rashid | 4 | 1 | 22 | 2 | 5.50 | 10 | 1 | 0 | 1 | 0 |
Chris Jordan | 4 | 0 | 27 | 2 | 6.75 | 9 | 3 | 0 | 0 | 0 |
Liam Livingstone | 1 | 0 | 16 | 0 | 16.00 | 1 | 1 | 1 | 1 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jos Buttler (c)† | c †Mohammad Rizwan b Haris Rauf | 26 | 17 | 33 | 3 | 1 | 152.94 | ||
Alex Hales | b Shaheen Shah Afridi | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
Phil Salt | c Iftikhar Ahmed b Haris Rauf | 10 | 9 | 16 | 2 | 0 | 111.11 | ||
Ben Stokes | not out | 52 | 49 | 81 | 5 | 1 | 106.12 | ||
Harry Brook | c Shaheen Shah Afridi b Shadab Khan | 20 | 23 | 36 | 1 | 0 | 86.95 | ||
Moeen Ali | b Mohammad Wasim | 19 | 12 | 30 | 3 | 0 | 158.33 | ||
Liam Livingstone | not out | 1 | 2 | 3 | 0 | 0 | 50.00 | ||
Extras | (lb 1, w 8) | 9 | |||||||
TOTAL | 19 Ov (RR: 7.26) | 138/5 | | ||||||
Did not bat: Sam Curran, Chris Woakes, Chris Jordan, Adil Rashid | |||||||||
Fall of wickets: 1-7 (Alex Hales, 0.6 ov), 2-32 (Phil Salt, 3.3 ov), 3-45 (Jos Buttler, 5.3 ov), 4-84 (Harry Brook, 12.3 ov), 5-132 (Moeen Ali, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 2.1 | 0 | 13 | 1 | 6.00 | 6 | 1 | 0 | 0 | 0 |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 | 15 | 3 | 1 | 1 | 0 |
Haris Rauf | 4 | 0 | 23 | 2 | 5.75 | 13 | 3 | 0 | 1 | 0 |
Shadab Khan | 4 | 0 | 20 | 1 | 5.00 | 10 | 1 | 0 | 0 | 0 |
Mohammad Wasim | 4 | 0 | 38 | 1 | 9.50 | 5 | 5 | 0 | 2 | 0 |
Iftikhar Ahmed | 0.5 | 0 | 13 | 0 | 15.60 | 0 | 1 | 1 | 0 | 0 |
The Islamabad High Court granted Pakitan Tehreek-e-Insaf (PTI) Chairman Imran Khan interim bail in seven…
South Africa recorded the highest successful run chase in T20Is against West Indies! South Africa…
PPP leader Asif Ali Zardari has been undergoing treatment in a hospital in Dubai for…
Ayesha Omar will be seen stepping into the 1971 era in the upcoming film “Huey…
Pakistan has made one change in the playing XI against Afghanistan for the second T20I…
Prime Minister Shehbaz Sharif has responded to the letter written to him by the President…