#PSL6Final: Underdogs Multan Sultans thrash Peshawar Zalmi by 47 runs claiming maiden title

Underdogs Multan Sultans thrash Peshawar Zalmi by 47 runs claiming their maiden title!
It turned out to be a rather fairy tale ending for the Multan Sultans who started the Abu Dhabi Leg of PSL 6 being at the bottom of the points table.
While the lady luck was in not so much for Peshawar Zalmi – who were in their fourth PSL final and ended up finishing runners-up for the third time.
The Wednesday night final at the Sheikh Zayed Cricket Stadium turned into the most spectacular game of PSL history as from the start it wasn’t sure who will lift the trophy.
Zalmi made a blistering start courtesy of Kamran Akmal’s 36 runs on 28 balls. However, getting 56 runs in the last 16 balls proved too much for the last two Zalmi batsmen. And by the end of the innings, Zalmi managed to put just 159 on the scoreboard.
Here are the scorecards from the MS vs PZ final:
Peshawar Zalmi INNINGS (target: 207 runs from 20 overs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kamran Akmal † | b Imran Khan | 36 | 28 | 5 | 1 | 128.57 | |||
Hazratullah Zazai | c Shan Masood b Muzarabani | 6 | 5 | 0 | 1 | 120.00 | |||
Jonathan Wells | run out (Rossouw/Sohail Tanvir) | 6 | 13 | 0 | 0 | 46.15 | |||
Shoaib Malik | c Imran Tahir b Sohail Tanvir | 48 | 28 | 3 | 3 | 171.42 | |||
Rovman Powell | c †Mohammad Rizwan b Muzarabani | 23 | 14 | 2 | 1 | 164.28 | |||
Sherfane Rutherford | c †Mohammad Rizwan b Imran Tahir | 18 | 10 | 1 | 2 | 180.00 | |||
Amad Butt | c †Mohammad Rizwan b Imran Khan | 7 | 6 | 1 | 0 | 116.66 | |||
Wahab Riaz (c) | b Imran Tahir | 0 | 1 | 0 | 0 | 0.00 | |||
Mohammad Imran | b Imran Tahir | 0 | 1 | 0 | 0 | 0.00 | |||
Sameen Gul | not out | 7 | 11 | 1 | 0 | 63.63 | |||
Mohammad Irfan | not out | 0 | 5 | 0 | 0 | 0.00 | |||
Extras | (nb 2, w 6) | 8 | |||||||
TOTAL | (20 Ov, RR: 7.95) | 159/9 | |||||||
Fall of wickets: 1-42 (Hazratullah Zazai, 5.2 ov), 2-42 (Kamran Akmal, 6.1 ov), 3-58 (Jonathan Wells, 9.2 ov), 4-124 (Rovman Powell, 14.1 ov), 5-137 (Shoaib Malik, 15.1 ov), 6-150 (Sherfane Rutherford, 16.3 ov), 7-151 (Wahab Riaz, 16.5 ov), 8-151 (Mohammad Imran, 16.6 ov), 9-151 (Amad Butt, 17.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 35 | 1 | 8.75 | 7 | 3 | 1 | 0 | 0 |
Imran Khan | 4 | 1 | 27 | 2 | 6.75 | 15 | 2 | 2 | 1 | 1 |
Blessing Muzarabani | 4 | 0 | 26 | 2 | 6.50 | 16 | 2 | 2 | 0 | 1 |
Shahnawaz Dahani | 4 | 0 | 38 | 0 | 9.50 | 10 | 5 | 1 | 2 | 0 |
Imran Tahir | 4 | 0 | 33 | 3 | 8.25 | 9 | 1 | 2 | 3 | 0 |
Multan Sultans INNINGS (20 overs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shan Masood | b Mohammad Imran | 37 | 29 | 6 | 0 | 127.58 | |||
Mohammad Rizwan (c)† | c †Kamran Akmal b Mohammad Imran | 30 | 30 | 2 | 1 | 100.00 | |||
Sohaib Maqsood | not out | 65 | 35 | 6 | 3 | 185.71 | |||
Rilee Rossouw | c Mohammad Irfan b Sameen Gul | 50 | 21 | 5 | 3 | 238.09 | |||
Johnson Charles | lbw b Sameen Gul | 0 | 1 | 0 | 0 | 0.00 | |||
Khushdil Shah | not out | 15 | 5 | 0 | 2 | 300.00 | |||
Extras | (b 1, lb 1, nb 1, w 6) | 9 |
TOTAL | (20 Ov, RR: 10.30) | 206/4 |
Did not bat: Sohail Tanvir, Imran Tahir, Blessing Muzarabani, Imran Khan, Shahnawaz Dahani
|
||||||||
Fall of wickets: 1-68 (Shan Masood, 8.4 ov), 2-83 (Mohammad Rizwan, 10.6 ov), 3-181 (Rilee Rossouw, 18.2 ov), 4-181 (Johnson Charles, 18.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sameen Gul | 4 | 0 | 26 | 2 | 6.50 | 11 | 3 | 0 | 2 | 0 |
Mohammad Irfan | 4 | 0 | 27 | 0 | 6.75 | 11 | 3 | 1 | 0 | 0 |
Wahab Riaz | 4 | 0 | 52 | 0 | 13.00 | 4 | 5 | 2 | 3 | 0 |
Amad Butt | 4 | 0 | 52 | 0 | 13.00 | 5 | 3 | 4 | 0 | 1 |
Mohammad Imran | 4 | 0 | 47 | 2 | 11.75 | 6 | 5 | 2 | 0 | 0 |
With 20 wickets to his credit, Shahnawaz Dahani finishes PSL6 as leading wicket-taker, he is the only third bowler to take at least 20 wickets in any edition of the Pakistan Super League.
Dahani recieved the best emerging player and the best bowler of the PSL 6 awards.
Sohaib Maqsood at the end of the final was given 3 awards
- Player of the final 65* runs
- Player of the tournament (428 runs)
- The best batsman of the event (428 runs)